Pokemon Infinite Fusion Pokedex – Explore the Fused Realms
Pokemon Infinite Fusion is a fan-made project. It is a unique video game that recalls the nostalgic moment and the exciting gameplay of the Pokemon Game Series. The most well-known and remarkable feature of this game is “Fusion.” It allows you to combine classic Pokemon species to form a new hybrid sprite.
Pokemon Infinite Fusion Pokedex is a catalog of possible fusion combinations. It guides you about the Pokemon, their type, and their likely location. Pokedex is an online tool that helps players find the right combination and location of the Pokemon species.
In this article, we will deeply dive into the ocean of Pokemon Infinite Fusion pokedex and explore everything about it. We will have a closer look at the catalog. Keep reading the article to examine Pokedex deeply.
Pokemon Infinite Fusion Pokedex
Pokemon Infinite Fusion Pokedex is a catalog of possible fusion combinations. You can see the Pokemon species’ names, types, and locations here. It helps when you play the game and try to find the perfect combination to fuse Pokemon.
Poxedex is not officially available in the game, so the players get help from the online resource. You can also call it a fusion database. The Pokedex of the game contains every Pokemon from generations one and two. Moreover, it also has the Pokemon from generations 3 to 7, but these do not match their official Pokedex numbers.
Yes, the Pokemon from generations one and two match their official Pokedex numbers. The exciting thing to know is the fusion phenomenon is possible between any two Pokemon in the list. It means there are 220,900 possibilities.
You can try fusion between two Pokemon species on the Pokemon Fusion Generator Tool. It helps you analyze the fused Pokemon sprites. With its stats, you can get a brief overview of hybrid sprites.
Let’s have a look at the Pokedex catalog:
Generation Number 1:
Dex # | Pokémon | Type | Location | Generation |
1 | Bulbasaur | Grass/Poison | Pallet Town (Starter Gift) / Viridian River (Static) / Cerulean City (Trade) | 1 |
2 | Ivysaur | Grass/Poison | Evolve Bulbasaur(Level 16) | 1 |
3 | Venusaur | Grass/Poison | Evolve Ivysaur(Level 32) | 1 |
4 | Charmander | Fire | Pallet Town (Gift – Starter, Oak) / Viridian River (Static) / Cerulean City (Trade) | 1 |
5 | Charmeleon | Fire | Evolve Charmander(Level 16) | 1 |
6 | Charizard | Fire/Flying | Evolve Charmeleon(Level 36) | 1 |
7 | Squirtle | Water | Pallet Town (Gift – Starter, Oak) / Viridian River (Static) / Cerulean City (Trade) | 1 |
8 | Wartortle | Water | Evolve Squirtle(Level 16) | 1 |
9 | Blastoise | Water | Evolve Wartortle(Level 36) | 1 |
10 | Caterpie | Bug | Route 2, 24, National Park, Viridian Forest, Green Origin | 1 |
11 | Metapod | Bug | Route 24, 30, 31, Hidden Forest, Ilex Forest, National Park, Viridian Forest, Viridian River, Evolve Caterpie (Level7) | 1 |
12 | Butterfree | Bug/Flying | Route 30, 31, Bond Bridge, Hidden Forest, Ilex Forest, Flower Range, National Park, Evolve Metapod (Level10) | 1 |
13 | Weedle | Bug/Poison | Route 2, 24, National Park, Viridian Forest, Green Range | 1 |
14 | Kakuna | Bug/Poison | Route 24, 30, 31, Hidden Forest, Ilex Forest, National Park, Viridian Forest & River, Evolve Weedle (Level7) | 1 |
15 | Beedrill | Bug/Poison | Viridian Forest (static), Hidden Forest, Ilex Forest, National Park, Thick Green Range, Evolve Kakuna (Level10) | 1 |
16 | Pidgey | Normal/Flying | Route 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 24, Celadon City, Secret Garden, Viridian Forest, Thick Green Range | 1 |
17 | Pidgeotto | Normal/Flying | Route 13, 14, 15, 21, 23, 29, 30, 31, 34, 35, 36, 37, 43, Berry Forest, Celadon City, Hidden Forest, Lake of Rage, Water & Dry Rigion, Viridian River, Evolve Pidgey (Level18) | 1 |
18 | Pidgeot | Normal/Flying | Route 23, Evolve Pidgeotto (Level36) | 1 |
19 | Rattata | Normal | Route 1, 2, 4, 5, 9, 16, 17, 18, 21, 22, 33, Celadon City, Celadon Sewers, Pokemon Mansion, Secret Garden, Flower Range | 1 |
20 | Raticate | Normal | Burned Tower, Celadon Sewers, Mt. Mortar, Pokemon Mansion, Pokémon Tower, Tohjo Falls, Union Cave, Viridian River, Mt. Mortar (static), Route 9, 16, 17, 18, 21, 23, 26, 27, 29, 32, 33, 34, 42, Evolve Rattata (Level20) | 1 |
21 | Spearow | Normal/Flying | Kindle Road, Route 3, 4, 9, 10, 11, 16, 17, 18, 22, Green Range | 1 |
22 | Fearow | Normal/Flying | Boon Island, Brine Road, Kindle Road, Safari Zone A5, Route 9, 17, 18, 29, 33, 42, 46, Evolve Spearow (Level20) | 1 |
23 | Ekans | Poison | Routes 4, 8, 9, 10, 11, 23, Classic | 1 |
24 | Arbok | Poison | Routes 23, 27, 32, 33, Cerulean Cave 1, Victory Road, Stone Zone | 1 |
25 | Pikachu | Electric | Route 6, 7, Hidden Forest, Power Plant, Green Range, Evolve Pichu (Level15) | 1 |
26 | Raichu | Electric | Cerulean Cave, Stone Range, Evolve Pikachu (Thunder Stone) | 1 |
27 | Sandshrew | Ground | Routes 4, 8, 9, 10, 23, Mt. Moon | 1 |
28 | Sandslash | Ground | Route 26, 27, Cerulean Cave, Union Cave, Victory Road, Stone Range, Evolve Sandshrew (Level22) | 1 |
29 | Nidoran♀ | Poison | Route 3, 9, 22, Safari Zone A(1 & 3) | 1 |
30 | Nidorina | Poison | Route 9, 35, 36, Safari Zone A(1-4), Viridian River, Evolve Nidoran (Level16) | 1 |
31 | Nidoqueen | Poison/Ground | Evolve Nidorina (Moon Stone) | 1 |
32 | Nidoran♂ | Poison | Route 3, 9, 22 / Safari Zone A(1-4), Green Range | 1 |
33 | Nidorino | Poison | Route 9, 35, 36, Safari Zone A(1-4), Viridian River, Evolve Nidoran (Level16) | 1 |
34 | Nidoking | Poison/Ground | Evolve Nidorino (Moon Stone) | 1 |
35 | Clefairy | Fairy | Celadon Game Corner (prize), Mt. Moon Dark Room, Evolve Cleffa (Level15) | 1 |
36 | Clefable | Fairy | Evolve Clefairy (Moon Stone) | 1 |
37 | Vulpix | Fire | Route 7, 8, 36, 37, Pokémon Mansion (Floors 1-3) | 1 |
38 | Ninetales | Fire | Evolve Vulpix (Fire Stone) | 1 |
39 | Jigglypuff | Normal/Fairy | Route 5, Evolve Igglybuff (Level15) | 1 |
40 | Wigglytuff | Normal/Fairy | Route 34, 46, Cerulean Cave, Stone Range, Evolve Jigglypuff (Moon Stone) | 1 |
41 | Zubat | Poison/Flying | Route 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 21, 23, Celadon City, Mt. Moon, Rock Tunnel, Dark Zone | 1 |
42 | Golbat | Poison/Flying | Mt. Mortar (static), Route 9, 13, 14, 15, 17, 18, 21, 23, 30, 31, 32, 33, 42, 43, Cerulean Cave, Dark Cave, Ilex Forest, Mt. Mortar, Mt. Silver, Pokémon Tower, Rock Tunnel, Seafoam Islands, Sky Pillar, Slowpoke Well, Tohjo Falls, Union Cave, Victory Road, Evolve Zubat (Level22), Evolve (Level40) | 1 |
43 | Oddish | Grass/Poison | Route 5, 6, 7, 12, 13, 14, 15, 24, Cerulean Cape, Secret Forest, Dark Zone | 1 |
44 | Gloom | Grass/Poison | Route 6, 12, 13, 14, 15, Berry Forest, Bond Bridge, Boon Island, Cerulean Cave, Ilex Forest, Evolve Oddish (Level21), Evolve w/ Leaf Stone or Sun Stone | 1 |
45 | Vileplume | Grass/Poison | Evolve Gloom (Leaf Stone) | 1 |
46 | Paras | Bug/Grass | Viridian Forest (static), Mt. Moon, National Park, Safari Zone A(2&3), Green Zone | 1 |
47 | Parasect | Bug/Grass | Cerulean Cave, Ilex Forest, Safari Zone A(1-4), Green Zone, Evolve Paras (Level24) | 1 |
48 | Venonat | Bug/Poison | Route 9, 11, 12, 13, 14, 15, Berry Forest, National Park, Green Zone, Safari Zone A(1-4) | 1 |
49 | Venomoth | Bug/Poison | Route 12, 14, 18, 43, Berry Forest, Cerulean Cave, Mysterious Forest, Safari Zone A(1-4), Evolve Venonat (Level31) | 1 |
50 | Diglett | Ground | Diglett Cave / Safari Zone A(5) | 1 |
51 | Dugtrio | Ground | Diglett Cave, Safari Zone A(5), Geen Zone | 1 |
52 | Meowth | Normal | Route 3, 5, 6, 7, 8, 9, 16, Celadon City, Kindle Road, Viridian Forest, Dark Zone | 1 |
53 | Persian | Normal | Route 9, 16, Boon Island, Cerulean Cave, Kindle Road, Safari Zone A(1-4), Evolve Meowth (Level28) | 1 |
54 | Psyduck | Water | Vermillion City (trade), Route 4, 7, 10, 12, 13, 14, 15, 17, 19, 22, 23, 24, 35, Berry Forest, Boon Island, Cerulean Cape, Cerulean Cave, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Pallet Town, Ruins of Alph, Safari Zone A(1-5), Seafoam Islands, Treasure Beach, Vermillion City, Viridian River, Green & Water Zone | 1 |
55 | Golduck | Water | Route 35, Berry Forest, Brine Road, Cerulean Cave, Safari Zone A(1-5), Seafoam Islands, Evolve Psyduck (Level33) | 1 |
56 | Mankey | Fighting | Route 3, 4, 6, 9, 22, 23, Rock Tunnel, Stone Zone | 1 |
57 | Primeape | Fighting | Route 9, 23, 42, Evolve Mankey (Level28) | 1 |
58 | Growlithe | Fire | Route 7, 8, 36, 37, S.S. Anne (trade), Pokemon Mansion | 1 |
59 | Arcanine | Fire | Evolve Growlithe (Fire Stone) | 1 |
60 | Poliwag | Water | Route 5 (trade), Route 2, 4, 7, 10, 12, 13, 14, 15, 17, 19, 20, 21, 22, 23, 24, 30, 31, 35, 43, 44, Blackthorn City, Cerulean Cape, Cerulean Cave, Cerulean City, Cinnabar Island, Crimson City, Ilex Forest, Mt. Silver Base, Pallet Town, Ruins of Alph, Safari Zone A(1-5), Treasure Beach, Vermillion City, Violet City, Viridian River | 1 |
61 | Poliwhirl | Water | Route 6, 8, 14, 15, 22, 23, 24, 30, 31, 35, 43, 44, Blackthorn City, Cerulean Cape, Cherrygrove City, Crimson City, Ilex Forest, Mt. Silver Base, Pallet Town, Safari Zone A(1-4), Violet City, Evolve Poliwag (Level25), Evolve w/ Water Stone or King’s Rock or Level37 | 1 |
62 | Poliwrath | Water/Fighting | Route 30, 31, 35, 43, Cherrygrove City, Ilex Forest, Mt. Silver Base, Violet City, Developed Zone, Evolve Poliwhirl (Water Stone) | 1 |
63 | Abra | Psychic | Celadon Game Corner (prize), Route 24, Game Point | 1 |
64 | Kadabra | Psychic | Route 34 & 35, Cerulean Cave, Evolve Abra (Level16) | 1 |
65 | Alakazam | Psychic | Cerulean Cave, Evolve Kadabra (Level40) | 1 |
66 | Machop | Fighting | Rock Tunnel, Victory Road, Mt. Ember | 1 |
67 | Machoke | Fighting | Mt. Mortar (static), Cerulean Cave, Mt. Ember, Mt. Mortar, Rock Tunnel, Stone Zone, Victory Road, Evolve Machop (Level28) | 1 |
68 | Machamp | Fighting | Mt. Mortar, Evolve Machoke (Level40) | 1 |
69 | Bellsprout | Grass/Poison | Viridian City (trade), Route 5, 6, 7, 12, 13, 14, 24, 44, Developed Zone | 1 |
70 | Weepinbell | Grass/Poison | Route 12, 13, 14, 15, 30, 31, 32, 44, Bond Bridge, Boon Island, Cerulean Cave, Stone Zone, Evolve Bellsprout (Level21) | 1 |
71 | Victreebel | Grass/Poison | Evolve Weepinbell (Leaf Stone) | 1 |
72 | Tentacool | Water/Poison | Route 4, 10, 12, 17, 18, 19, 20, 21, 23, 26, 27, 32, 34, 42, Bond Bridge, Boon Island, Brine Road, Celadon Sewers, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Kin Island, Kindle Road, Knot Island, Offshore Road, Resort Gorgeous, Treasure Beach, Vermillion City, Water Labyrinth, Mix Zone, Adventure | 1 |
73 | Tentacruel | Water/Poison | Route 4, 10, 12, 17, 18, 19, 20, 21, 23, 26, 27, 32, 34, 42, Bond Bridge, Boon Island, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Kin Island, Kindle Road, Knot Island, Offshore Road, Resort Gorgeous, Treasure Beach, Vermillion City, Water Labyrinth, Mix Zone, Evolve Tentacool (Level30) | 1 |
74 | Geodude | Rock/Ground | Rock Smash (static), Mt. Ember, Mt. Moon, Offshore Road, Rock Tunnel, Stone Zone | 1 |
75 | Graveler | Rock/Ground | Rock Smash (static), Mt. Mortar (static), Route 23, 46, Blackthorn City, Cerulean Cave, Dark Cave, Mt. Ember, Mt. Mortar, Mt. Silver, Developed Zone, Offshore Road, Rock Tunnel, Union Cave, Victory Road, Evolve Geodude (Level25) | 1 |
76 | Golem | Rock/Ground | Mt. Mortar, Evolve Graveler (Level40) | 1 |
77 | Ponyta | Fire | Celadon City (trade), Route 17, 26, 27, Kindle Road, Mt. Ember, Developed Zone | 1 |
78 | Rapidash | Fire | Route 26, 27, Cerulean Cave, Stone Zone, Kindle Road, Mt. Silver Base, Evolve Ponyta (Level40) | 1 |
79 | Slowpoke | Water/Psychic | Vermillion City (trade), Route 4, 10, 12, 13, 14, 15, 17, 19, 22, 23, 24, Boon Island, Cerulean Cape, Cerulean Cave, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Dark Cave, Pallet Town, Ruins of Alph, Safari Zone A(1-5), Seafoam Islands, Slowpoke Well, Tohjo Falls, Treasure Beach, Vermillion City, Viridian River, Evolve w/ Water Stone or King’s Rock or Level37 | 1 |
80 | Slowbro | Water/Psychic | Mt. Mortar (static), Bond Bridge, Cerulean Cave, Safari Zone A(1-5), Seafoam Islands, Slowpoke Well, Tohjo Falls, Treasure Beach, Evolve Slowpoke (Level37) | 1 |
81 | Magnemite | Steel/Electric | Route 9, 10, 23, Celadon Sewers, Power Plant, Developed Zone | 1 |
82 | Magneton | Steel/Electric | Route 23, Cerulean Cave, P2 Laboratory, Power Plant, Evolve Magnemite (Level30), Evolve w/ Magnet Stone | 1 |
83 | Farfetch’d | Normal/Flying | Vermillion City (trade), Route 13, Viridian River, Water Zone | 1 |
84 | Doduo | Norma/Flyingl | Route 16, 17, 18, 26, 27, Safari Zone A(2&4), Green Area | 1 |
85 | Dodrio | Normal/Flying | Route 26, 27, Cerulean Cave, Mt. Silver Base, Evolve Doduo (Level31) | 1 |
86 | Seel | Water | S.S. Anne (trade), Cinnabar Island (trade), Route 19, 20, 23, Cinnabar Island, Crimson City, Offshore Road, Seafoam Islands, Treasure Beach, Mix Zone | 1 |
87 | Dewgong | Ice/Water | Route 23, Crimson City, Seafoam Islands, Evolve Seel (Level34), Water Zone | 1 |
88 | Grimer | Poison | Route 17 (quest), Route 14, 15, 17, Celadon City, Celadon Sewers, Pokemon Mansion, Power Plant, Developed Zone | 1 |
89 | Muk | Poison | Route 17 (quest), Route 14, 15, 17, Celadon City, Celadon Sewers, Pokemon Mansion, Evolve Grimer (Level38) | 1 |
90 | Shellder | Water | Route 17, 23, 26, 27, 42, Boon Island, Brine Road, Chrono Island, Crimson City, Kin Island, Kindle Road, Knot Island, Resort Gorgeous, Ruins of Alph, Seafoam Islands, Water Zone, Developed Zone, Vermillion City, Water Labyrinth | 1 |
91 | Cloyster | Water/Ice | Deep Sea (static), Seafoam Islands, Evolve Shellder (Water Stone), Pure Water Zone | 1 |
92 | Gastly | Ghost/Poison | Burned Tower, Pokémon Tower, Core Area | 1 |
93 | Haunter | Ghost/Poison | Burned Tower, Pokémon Tower, Core Area, Evolve Gastly (Level25) | 1 |
94 | Gengar | Ghost/Poison | Pokémon Tower, Evolve Haunter (Level40), Adventure | 1 |
95 | Onix | Rock/Ground | Mt. Mortar (static), Mt. Moon, Mt. Silver, Rock Tunnel, Union Cave, Victory Road, Developed Zone, Evolve Level40 | 1 |
96 | Drowzee | Psychic | Route 11, 35, Berry Forest, Pokémon Tower, Green Zone | 1 |
97 | Hypno | Psychic | Route 34, 35, Berry Forest, Cerulean Cave, Green & Stone Zone, Evolve Drowzee (Level26) | 1 |
98 | Krabby | Water | Route 4, 10, 12, 13, 17, 19, 20, 21, 34, Brine Road, Cerulean Cave, Cerulean City, Cinnabar Island, Deep Sea, Offshore Road, Ruins of Alph, Seafoam Islands, Submerged Temple, Treasure Beach, Vermillion City, Mix Area, Adventure | 1 |
99 | Kingler | Water | Route 34, Cerulean Cave, Seafoam Islands, Pure Water Zone, Treasure Beach, Evolve Krabby (Level28) | 1 |
100 | Voltorb | Electric | Route 9, 10, Power Plant, Developed Area | 1 |
101 | Electrode | Electric | Cinnabar Island (trade), Cerulean Cave, Power Plant, Developed Zone, Evolve Voltorb (Level30) | 1 |
102 | Exeggcute | Grass/Psychic | Route 35, Berry Forest, Safari Zone A(1-4), Green Area | 1 |
103 | Exeggutor | Grass/Psychic | Evolve Exeggcute (Leaf Stone) | 1 |
104 | Cubone | Ground | Route 10, Pokémon Tower, Rock Tunnel, Stone Zone | 1 |
105 | Marowak | Ground | Mt. Mortar (static), Cerulean Cave, Stone Zone, Victory Road, Evolve Cubone (Level28) | 1 |
106 | Hitmonlee | Fighting | Fighting Dojo (gift), Route 23, Evolve Tyrogue (Level20 Attack > Defense), Adventure | 1 |
107 | Hitmonchan | Fighting | Fighting Dojo (gift), Route 23, Evolve Tyrogue (Level20 Attack < Defense), Adventure | 1 |
108 | Lickitung | Normal | Route 44, Safari Zone A(1-4), Evolve w/ Rollout | 1 |
109 | Koffing | Poison | Celadon City, Pokemon Mansion | 1 |
110 | Weezing | Poison | Burned Tower, Pokemon Mansion, Evolve Koffing (Level35) | 1 |
111 | Rhyhorn | Ground/Rock | Safari Zone A(1,3 & 5), Victory Road, Green Area, Evolve w/ Rollout | 1 |
112 | Rhydon | Ground/Rock | Cerulean Cave, Evolve Rhyhorn (Level42), Evolve Level55 | 1 |
113 | Chansey | Normal | Cinnabar Island (trade), Cerulean Cave, Safari Zone A(1-3), Stone Zone, Evolve Happiny (holding Oval Stone @ 5 am-7 pm), Evolve Level42 | 1 |
114 | Tangela | Grass | Route 1, 21, 44, Secret Garden, Treasure Beach, Adventure, Evolve w/ Anicent Power | 1 |
115 | Kangaskhan | Normal | Safari Zone A(2&4) | 1 |
116 | Horsea | Water | Route 4, 10, 12, 13, 17, 19, 20, 21, Bond Bridge, Boon Island, Brine Road, Cerulean City, Chrono Island, Cinnabar Island, Kin Island, Offshore Road, P2 Laboratory, Resort Gorgeous, Ruins of Alph, Seafoam Islands, Treasure Beach, Vermillion City, Water Labyrinth, Mix Zone, Adventure | 1 |
117 | Seadra | Water | Deep Sea (static), Route 19, 20, Bond Bridge, Cerulean Cave, Cinnabar Island, Deep Sea, Offshore Road, P2 Laboratory, Seafoam Islands, Treasure Beach, Evolve Horsea (Level32), Core Water Area, Evolve Level50 | 1 |
118 | Goldeen | Water | Route 4, 10, 12, 17, 18, 22, 23, 24, Cerulean Cape, Cerulean Cave, Cerulean City, Cherrygrove City, Crimson City, Dark Cave, Mt. Mortar, Pallet Town, Safari Zone A(1-5), Slowpoke Well, Tohjo Falls, Union Cave, Vermillion City, Viridian River, Adventure, Core Water Zone | 1 |
119 | Seaking | Water | Deep Sea (static), Route 4, 10, 12, 17, 18, 23, Cerulean Cave, Cerulean City, Cherrygrove City, Crimson City, Dark Cave, Deep Sea, Mt. Mortar, Safari Zone A(1-5), Tohjo Falls, Union Cave, Vermillion City, Viridian River, Evolve Goldeen (Level33), Core Water Zone | 1 |
120 | Staryu | Water | Route 17, 34, Ruins of Alph, Seafoam Islands, Vermillion City, Core Water Zone | 1 |
121 | Starmie | Water/Psychic | Seafoam Islands, Evolve Staryu (Water Stone), Core Water Zone | 1 |
122 | Mr. Mime | Psychic | Route 2 (trade), Route 21, Evolve Mime Jr. (Learns Mimic @ Level15) | 1 |
123 | Scyther | Bug/Flying | Celadon Game Corner (prize), National Park, Safari Zone A(1-4), Evolve Level40 | 1 |
124 | Jynx | Ice/Psychic | Seafoam Islands (static), Seafoam Islands, Evolve Smoochum (Level21) | 1 |
125 | Electabuzz | Electric | Power Plant, Evolve Elekid (Level21), Evolve Level50 | 1 |
126 | Magmar | Fire | Pokemon Mansion (static), Burned Tower, Mt. Ember, Evolve Magby (Level21), Evolve Level50 | 1 |
127 | Pinsir | Bug | Celadon Game Corner (prize), National Park, Safari Zone A(1-4) | 1 |
128 | Tauros | Normal | Safari Zone A(3 & 4), Green Area | 1 |
129 | Magikarp | Water | Route 3 (gift), Route 4, 10, 12, 13, 14, 15, 17, 19, 20, 21, 22, 23, 24, 26, 27, 30, 31, 32, 34, 35, 42, 43, 44, Blackthorn City, Bond Bridge, Boon Island, Brine Road, Celadon City, Celadon Sewers, Cerulean Cape, Cerulean Cave, Cerulean City, Chrono Island, Cinnabar Island, Crimson City, Dark Cave, Dragon’s Den, Ilex Forest, Kin Island, Kindle Road, Knot Island, Lake of Rage, Mt. Mortar, Mt. Silver Base, Offshore Road, P2 Laboratory, Pallet Town, Resort Gorgeous, Ruins of Alph, Safari Zone A(1-5), Slowpoke Well, Tohjo Falls, Treasure Beach, Union Cave, Vermillion City, Violet City, Viridian River, Water Labyrinth, Core Water Area | 1 |
130 | Gyarados | Water/Flying | Deep Sea (static), Route 4, 10, 12, 13, 17, 19, 20, 22, 23, 24, Cerulean Cape, Cerulean Cave, Cerulean City, Cinnabar Island, Crimson City, Lake of Rage, Offshore Road, Ruins of Alph, Treasure Beach, Vermillion City, Evolve Magikarp (Level20), Core Water Area | 1 |
131 | Lapras | Water/Ice | Silph Co. (gift), Union Cave (static), Treasure Beach, Green Area | 1 |
132 | Ditto | Normal | Route 34, 35, Cerulean Cave, Pokemon Mansion, Secret Garden, Stone Area | 1 |
133 | Eevee | Normal | Celadon City (gift), Celadon City, Secret Garden, Evolve w/ Water Stone, Thunder Stone, Fire Stone, Sun Stone, Moon Stone, Leaf Stone, Ice Stone, and Shiny Stone | 1 |
134 | Vaporeon | Water | Evolve Eevee (Water Stone) | 1 |
135 | Jolteon | Electric | Evolve Eevee (Thunder Stone) | 1 |
136 | Flareon | Fire | Evolve Eevee (Fire Stone) | 1 |
137 | Porygon | Normal | Bill’s Lighthouse (static), Celadon Game Corner (prize), Cyberspace, Evolve w/ Upgrade | 1 |
138 | Omanyte | Water/Rock | Mt. Moon (gift), Cinnabar Island (quest), Rock Smash (postgame), Stone Area, Fossils can only found by rock smash after the elite four | 1 |
139 | Omastar | Water/Rock | Evolve Omanyte (Level40) | 1 |
140 | Kabuto | Rock/Water | Mt. Moon (gift), Cinnabar Island (quest), Rock Smash (postgame), Adventure, Fossils can only found by rock smash after the elite four | 1 |
141 | Kabutops | Rock/Water | Evolve Kabuto (Level40) | 1 |
142 | Aerodactyl | Rock/Flying | Pewter City Quest (Famous For Fossil) | 1 |
143 | Snorlax | Normal | Route 12 and 16 (static), Route 23, Evolve Munchlax (Level30), Calm Zone | 1 |
144 | Articuno | Ice/Flying | Seafoam Islands | 1 |
145 | Zapdos | Electric/Flying | Power Plant | 1 |
146 | Moltres | Fire/Flying | Mt. Ember | 1 |
147 | Dratini | Dragon | Celadon Game Corner (prize), Blackthorn City, Dragon’s Den, Safari Zone A(1-5), Green Area | 1 |
148 | Dragonair | Dragon | Dragon’s Den, Safari Zone A(1-3 & 5), Evolve Dratini (Level30) | 1 |
149 | Dragonite | Dragon/Flying | Dragon’s Den, Evolve Dragonair (Level55) | 1 |
150 | Mewtwo | Psychic | Cerulean Cave | 1 |
151 | Mew | Psychic | Viridian River (base on Karma) Legendary Zone | 1 |
Generation Number 2:
Dex # | Pokémon | Type | Location | Generation |
152 | Chikorita | Grass | Viridian River (static), Fuchsia City (gift), Goldenrod City (gift), New Bark Town (gift), Developed Zone | 2 |
153 | Bayleef | Grass | Evolve Chikorita (Level16) | 2 |
154 | Meganium | Grass | Evolve Bayleef (Level32) | 2 |
155 | Cyndaquil | Fire | Viridian River (static), Fuchsia City (gift), Goldenrod City (gift), New Bark Town (gift), Adventure | 2 |
156 | Quilava | Fire | Evolve Cyndaquil (Level14) | 2 |
157 | Typhlosion | Fire | Evolve Quilava (Level36) | 2 |
158 | Totodile | Water | Viridian River (static), Fuchsia City (gift), Goldenrod City (gift), New Bark Town (gift), Core Water Zone | 2 |
159 | Croconaw | Water | Evolve Totodile (Level18) | 2 |
160 | Feraligatr | Water | Evolve Croconaw (Level30) | 2 |
161 | Sentret | Normal | Route 2, Enjoy | 2 |
162 | Furret | Normal | Route 29, Chrono Island, Evolve Sentret (Level15) | 2 |
163 | Hoothoot | Norma/Flyingl | Route 1, 2, 3, 4, 8, 11, 22, 36, Viridian Forest, Dark Zone | 2 |
164 | Noctowl | Normal/Flying | Route 29, 30, 31, 34, 35, 36, 37, Hidden Forest, Viridian River, Green Zone, Evolve Hoothoot (Level20) | 2 |
165 | Ledyba | Bug/Flying | Viridian Forest, Green Zone | 2 |
166 | Ledian | Bug/Flying | Route 29, 30, 31, Hidden Forest, Evolve Ledyba (Level18) | 2 |
167 | Spinarak | Bug/Poison | Viridian Forest, Dark Zone | 2 |
168 | Ariados | Bug/Poison | Viridian Forest (static), Route 29, 30, 31, 37, Sky Pillar, Evolve Spinarak (Level22) | 2 |
169 | Crobat | Poison/Flying | Mt. Mortar (static), Tohjo Falls, Union Cave, Evolve Golbat (Level40) | 2 |
170 | Chinchou | Water/Electric | Route 20, 26, 27, 42, Boon Island, Brine Road, Chrono Island, Deep Sea, Kin Island, Kindle Road, Knot Island, Resort Gorgeous, Submerged Temple, Water Labyrinth, Core Water Zone | 2 |
171 | Lanturn | Water/Electric | Deep Sea (static), Route 26, 27, 42, Boon Island, Brine Road, Deep Sea, Kin Island, Kindle Road, Knot Island, Resort Gorgeous, Water Labyrinth, Evolve Chinchou (Level27), Core Water Zone | 2 |
172 | Pichu | Electric | Kanto Daycare (gift), Viridian Forest, Evolve Level15 | 2 |
173 | Cleffa | Fairy | Kanto Daycare (gift), Route 3, 4, Mt. Moon, Evolve Level15 | 2 |
174 | Igglybuff | Normal/Fairy | Kanto Daycare (gift), Route 3, Evolve Level15 | 2 |
175 | Togepi | Fairy | Kanto Daycare (gift), Route 5, Deep Sea, Core Water Zone, Evolve Level15 | 2 |
176 | Togetic | Fairy/Flying | Deep Sea, Core Water Zone, Evolve Togepi (Level15), Evolve w/ Shiny Stone | 2 |
177 | Natu | Psychic/Flying | Route 16, Ruins of Alph | 2 |
178 | Xatu | Psychic/Flying | Evolve Natu (Level25) | 2 |
179 | Mareep | Electric | Route 11 (trade), Route 11, 32, Dry Zone | 2 |
180 | Flaaffy | Electric | Route 32, 42, 43, Lake of Rage, Evolve Mareep (Level15) | 2 |
181 | Ampharos | Electric | Evolve Flaaffy (Level30) | 2 |
182 | Bellossom | Grass | Route 31, Bond Bridge, Evolve Gloom (Sun Stone), Stone Zone | 2 |
183 | Marill | Water/Fairy | Viridian River, Evolve Azurill (Level15), Water Zone | 2 |
184 | Azumarill | Water/Fairy | Mt. Mortar (static), Mt. Mortar, Viridian River, Water Zone, Evolve Marill (Level18) | 2 |
185 | Sudowoodo | Rock | Route 36 (fixed), Route 36, Evolve Bonsly (Learns Mimic @ Level15) | 2 |
186 | Politoed | Water | Route 30, 31, 35, 43, Ilex Forest, Green Area, Mt. Silver Base, Violet City, Evolve Poliwhirl (Level37 or King’s Rock) | 2 |
187 | Hoppip | Grass/Flying | Route 4, Green Area | 2 |
188 | Skiploom | Grass/Flying | Route 32, 33, Brine Road, Green Zone, Chrono Island, Evolve Hoppip (Level18) | 2 |
189 | Jumpluff | Grass/Flying | Route 29, 32, 33, Brine Road, Evolve Skiploom (Level27) | 2 |
190 | Aipom | Normal | Bond Bridge, Ilex Forest, Rock Area, Evolve w/ Double Hit | 2 |
191 | Sunkern | Grass | Route 3, Green Zone | 2 |
192 | Sunflora | Grass | Evolve Sunkern (Sun Stone) | 2 |
193 | Yanma | Bug/Flying | Cerulean City (trade), Route 35, Viridian River, Evolve w/ Ancient Power | 2 |
194 | Wooper | Water/Ground | Cerulean City (gift), Ruins of Alph, Union Cave, Viridian River, Core Water Area | 2 |
